Standard Occupational Code |
2002 Emp |
2012 Projected Emp. |
% Growth |
Entry Wages |
Average Wages |
Entry Level Education |
Training |
Top 3 Skills |
Typically Benefit Eligible YES/NO | |
| Aircraft Mechanics and Service Technicians | 49-3011 | 108 | 122 | 12.9% | $18.07 | $ 19.80 | Vocational School | A&P Certificate | Engineering/Technology, Math Technical | YES |
| Auto Service Techs/Mechanics | 49-3023 | 543 | 612 | 12.7% | $10.69 | $15.71 | Vocational School | ASE Certificate | Customer Service, Electronics, Problem-Solving | YES |
| Carpenters | 47-2031 | 263 | 281 | 6.8% | $10.62 | $13.83 | On-the-Job Training | Technical,Manipulative Abilities,Flexibility | NO | |
| Child Care Workers | 39-9011 | 1058 | 1208 | 14.2% | $5.89 | $7.07 | On-the-Job Training | Basic Skills, Social Skills, Attentiveness | NO | |
| Computer Programmers | 15-1021 | 114 | 121 | 6.1% | $17.68 | $30.90 | Bachelor's Degree | Idea Generation,Reasoning Abilities,Computers, Math | YES | |
| Computer Support Specialists | 15-1041 | 191 | 226 | 18.3% | $10.45 | $15.36 | Associate Degree | Communication, Computers, Problem-Solving | YES | |
| Computer Systems Analysts | 15-1051 | 290 | 362 | 24.8% | $17.82 | $25.88 | Bachelor's Degree | Customer Service, Problem-Solving, Computers, Math | YES | |
| Computer-Controlled Machine Tool Operator | 51-4011 | 116 | 139 | 19.8% | $9.59 | $13.72 | Vocational School | Computer,Technical,Control Movement Abilities | YES | |
| Correctional Officers/Jailers | 33-3012 | 568 | 577 | 1.6% | $11.59 | $13.78 | On-the-Job Training | Law Knowledge, Psychology, Problem-Solving | YES | |
| Electricians | 47-2111 | 369 | 449 | 21.7% | $12.55 | $16.30 | On-the-Job Training | Customer Service, Communication, Problem-Solving | YES | |
| Elementary School Teachers, Except Special Education | 25-2021 | 1,197 | 1,477 | 23.4% | $14.20 | $18.39 | Bachelor's Degree | Certification | Education,Communication, Creative Thinking | YES |
| EMTs/Paramedics | 29-2041 | 110 | 135 | 22.7% | $ 7.38 | $9.52 | Vocational School | Certification | Communication,Biology, Problem-Solving | YES |
| Heating/Air Conditioning/Refrigeration Mechanics | 49-9021 | 169 | 212 | 25.4% | $ 9.66 | $13.81 | On-the-Job Training | Apprenticeship | Engineering, Mechanical, Trouble-shooting | YES |
| Home Health Aides | 31-1011 | 611 | 861 | 40.9% | $ 6.95 | $7.81 | On-the-Job Training | Clerical, Customer Service, Medical Knowledge | YES | |
| Licensed Practical/Vocational Nurses | 29-2061 | 876 | 965 | 10.2% | $10.36 | $13.25 | Vocational School | License | Clerical, Customer Service, Problem-Solving | YES |
| Machinists | 51-4041 | 283 | 315 | 11.3% | $11.47 | $15.31 | On-the-Job Training | Apprenticeship | Math, Mechanical, Precision | YES |
| Medical Assistants | 31-9092 | 451 | 698 | 54.8% | $ 7.11 | $9.68 | On-the-Job Training | Clerical, Health Services, Communication | YES | |
| Nursing Aides/Orderlies/Attendants | 31-1012 | 1,354 | 1,553 | 14.7% | $ 6.41 | $7.92 | On-the-Job Training | Certification | Customer Service, Health Services, Strength | YES |
| Police/Sheriff's Patrol Officers | 33-3051 | 640 | 920 | 43.8% | $13.74 | $17.33 | On-the-Job Training | Certification | Public Safety, Critical Thinking, Analytical | YES |
| Preschool Teachers, Except Special Education | 25-2011 | 280 | 362 | 29.3% | $ 7.13 | $15.68 | Bachelor's Degree | Certification | Basic Skills, Social Skills, Attentiveness | YES |
| Radiologic Technologist/Techs | 29-2034 | 117 | 143 | 22.2% | $13.96 | $17.82 | Associate Degree | Certification | Electronics, Health Services, Problem-Solving | YES |
| Registered Nurses | 29-1111 | 1,799 | 2,255 | 25.3% | $16.06 | $20.82 | Associate Degree | License | Customer Service, Health Services, Communication | YES |
| Respiratory Therapists | 29-1126 | 67 | 93 | 38.8% | $15.62 | $19.08 | Associate Degree | License | Health Services, Problem-Solving, Communication | YES |
| Secondary School Teachers, Except Special and Vocational Education | 25-2031 | 784 | 996 | 27.0% | $14.45 | $ 18.87 | Bachelor's Degree | Certification | Learning Strategies, Communication, Education | YES |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | 25-2041 | 121 | 171 | 41.3% | $15.45 | $ 19.07 | Bachelor's Degree | Certification | Education, Management, Problem-Solving | YES |
| Special Education Teachers, Secondary School | 25-2043 | 59 | 80 | 35.6% | $13.81 | $ 17.57 | Bachelor's Degree | Certification | Management, Learning Strategies, Social Skills | YES |
| Teacher Assistants | 25-9041 | 823 | 1068 | 29.8% | $ 5.98 | $7.40 | On-the-Job Training | Basic Skills, Social Skills, Attentiveness | YES | |
| Truck Drivers, Heavy/Tractor-Trailer | 53-3032 | 940 | 1,034 | 10% | $9.38 | $13.14 | On-the-Job Training | License | Clerical, Mechanical, Control | YES |
| Welders/Cutters/Solderers/Brazer | 51-4121 | 447 | 517 | 16% | $9.44 | $12.79 | Vocational School | Engineering, Mechanical, Control | YES |
Target Occupations List
O'Net/ SOC |
Title | |
1 |
51-2099 |
|
2 |
43-3031 |
|
3 |
47-2031 |
|
4 |
15-1021 |
|
5 |
15-1041 |
|
6 |
15-1051 |
|
7 |
51-4011 |
|
8 |
47-2061 |
|
9 |
11-9021 |
|
10 |
47-4999 |
|
11 |
33-3012 |
|
12 |
43-4051 |
|
13 |
29-2041 |
|
14 |
25-2021 |
|
15 |
11-1021 |
|
16 |
31-9099 |
|
17 |
31-1011 |
|
18 |
49-9099 |
|
19 |
29-2061 |
|
20 |
51-4041 |
|
21 |
31-9092 |
|
22 |
43-6013 |
|
23 |
29-2011 |
|
24 |
29-2012 |
|
25 |
47-1011 |
|
26 |
15-1071 |
|
27 |
31-1012 |
|
28 |
29-1123 |
|
29 |
43-5031 |
|
30 |
29-2034 |
|
31 |
29-1111 |
|
32 |
29-1126 |
|
33 |
25-2031 |
|
34 |
25-2041 |
|
35 |
25-2043 |
|
36 |
29-2055 |
|
37 |
25-9041 |
|
38 |
25-2999 |
|
39 |
53-3032 |
|
40 |
51-4121 |
|
NEC - Not Elsewhere Classified |
||